Election of the Bishop Coadjutor of the
Episcopal Diocese of Tennessee
                     
A super-majority of two-thirds (66.7%) from both Clergy and Laity is required to elect the new Bishop.
Click your browser's REFRESH button to make sure you are viewing most recent results!
Ballot #1    
 
  Clergy % Laity %
Cox 8 9.6% 11 8.9%
Magness 11 13.3% 24 19.4%
Michell 29 34.9% 63 50.8%
Charles 35 42.2% 26 21.0%
TOTALS 83 100.0% 124 100.0%
Ballot # 2    
   
  Clergy % Laity %
Cox 6 7.1% 7 5.5%
Magness 10 11.8% 13 10.2%
Michell 31 36.5% 68 53.5%
Charles 38 44.7% 39 30.7%
TOTALS 85 100.0% 127 100.0%
Ballot # 3    
   
  Clergy % Laity %
Cox 4 4.7% 2 1.6%
Magness 8 9.4% 12 9.4%
Michell 32 37.6% 76 59.8%
Charles 41 48.2% 37 29.1%
TOTALS 85 100.0% 127 100.0%
Ballot # 4    
   
  Clergy % Laity %
Cox 3 3.5% 2 1.6%
Magness 5 5.9% 7 5.5%
Michell 33 38.8% 77 60.6%
Charles 44 51.8% 41 32.3%
TOTALS 85 100.0% 127 100.0%
Ballot # 5    
   
  Clergy % Laity %
Cox 4 4.7% 4 3.1%
Magness 2 2.4% 7 5.5%
Michell 35 41.2% 75 59.1%
Charles 44 51.8% 41 32.3%
TOTALS 85 100.0% 127 100.0%
Ballot # 6    
   
  Clergy % Laity %
Cox 4 4.7% 4 3.1%
Magness 3 3.5% 9 7.1%
Michell 35 41.2% 75 59.1%
Charles 43 50.6% 39 30.7%
TOTALS 85 100.0% 127 100.0%
Ballot # 7    
   
  Clergy % Laity %
Cox 4 4.7% 5 3.9%
Magness 11 12.9% 14 11.0%
Michell 33 38.8% 75 59.1%
Charles 37 43.5% 33 26.0%
TOTALS 85 100.0% 127 100.0%
Ballot # 8    
   
  Clergy % Laity %
Cox 4 4.7% 12 9.4%
Magness 16 18.8% 27 21.3%
Michell 34 40.0% 65 51.2%
Charles 31 36.5% 23 18.1%
TOTALS 85 100.0% 127 100.0%
Ballot # 9    
   
  Clergy % Laity %
Cox 4 4.7% 11 8.7%
Magness 25 29.4% 31 24.4%
Michell 33 38.8% 64 50.4%
Charles 23 27.1% 21 16.5%
TOTALS 85 100.0% 127 100.0%
Ballot # 10    
   
  Clergy % Laity %
Cox 4 4.7% 6 4.8%
Magness 33 38.8% 39 31.0%
Michell 31 36.5% 69 54.8%
Charles 17 20.0% 12 9.5%
TOTALS 85 100.0% 126 100.0%
Ballot # 11    
   
  Clergy % Laity %
Cox 3 3.5% 4 3.1%
Magness 39 45.9% 45 35.4%
Michell 33 38.8% 69 54.3%
Charles 10 11.8% 9 7.1%
TOTALS 85 100.0% 127 100.0%
Ballot # 12    
   
  Clergy % Laity %
Cox 2 2.4% 3 2.4%
Magness 41 48.2% 48 37.8%
Michell 34 40.0% 71 55.9%
Charles 8 9.4% 5 3.9%
TOTALS 85 100.0% 127 100.0%
Ballot # 13    
   
  Clergy % Laity %
Cox 2 2.4% 2 1.6%
Magness 45 52.9% 47 37.0%
Michell 33 38.8% 74 58.3%
Charles 5 5.9% 4 3.1%
TOTALS 85 100.0% 127 100.0%
Ballot # 14    
   
  Clergy % Laity %
Cox 2 2.4% 1 0.8%
Magness 44 51.8% 51 40.2%
Michell 35 41.2% 71 55.9%
Charles 4 4.7% 4 3.1%
TOTALS 85 100.0% 127 100.0%