Election of the Bishop Coadjutor of the
Episcopal Diocese of Tennessee
                     
A super-majority of two-thirds (66.7%) from both Clergy and Laity is required to elect the new Bishop.
Click your browser's REFRESH button to make sure you are viewing most recent results!
Ballot #15    
 
  Clergy % Laity %
Cox 7 9.1% 7 5.6%
Magness 29 37.7% 33 26.6%
Michell 30 39.0% 71 57.3%
Charles 11 14.3% 13 10.5%
TOTALS 77 100.0% 124 100.0%
Ballot # 16    
   
  Clergy % Laity %
Cox 7 8.9% 8 6.4%
Magness 37 46.8% 34 27.2%
Michell 30 38.0% 70 56.0%
Charles 5 6.3% 13 10.4%
TOTALS 79 100.0% 125 100.0%
Ballot # 17    
   
  Clergy % Laity %
Cox 7 8.9% 7 5.6%
Magness 38 48.1% 41 32.8%
Michell 29 36.7% 70 56.0%
Charles 5 6.3% 7 5.6%
TOTALS 79 100.0% 125 100.0%
Ballot # 18    
   
  Clergy % Laity %
Cox 8 10.1% 8 6.3%
Magness 39 49.4% 44 34.9%
Michell 29 36.7% 70 55.6%
Charles 3 3.8% 4 3.2%
TOTALS 79 100.0% 126 100.0%
Ballot # 19    
   
  Clergy % Laity %
Cox 7 8.9% 9 7.1%
Magness 39 49.4% 47 37.3%
Michell 29 36.7% 67 53.2%
Charles 4 5.1% 3 2.4%
TOTALS 79 100.0% 126 100.0%
Ballot # 20    
   
  Clergy % Laity %
Cox 7 8.9% 8 6.3%
Magness 40 50.6% 49 38.9%
Michell 29 36.7% 67 53.2%
Charles 3 3.8% 2 1.6%
TOTALS 79 100.0% 126 100.0%
Ballot # 21    
   
  Clergy % Laity %
Cox 7 8.9% 4 3.2%
Magness 39 49.4% 49 38.9%
Michell 29 36.7% 71 56.3%
Charles 4 5.1% 2 1.6%
TOTALS 79 100.0% 126 100.0%
Ballot # 22    
   
  Clergy % Laity %
Cox 7 8.9% 4 3.2%
Magness 39 49.4% 50 40.0%
Michell 29 36.7% 69 55.2%
Charles 4 5.1% 2 1.6%
TOTALS 79 100.0% 125 100.0%
Ballot # 23    
   
  Clergy % Laity %
Cox 7 9.1% 4 3.1%
Magness 38 49.4% 51 40.2%
Michell 28 36.4% 70 55.1%
Charles 4 5.2% 2 1.6%
TOTALS 77 100.0% 127 100.0%
Ballot # 24    
   
  Clergy % Laity %
Cox 4 5.2% 7 5.5%
Magness 39 50.6% 43 33.9%
Michell 30 39.0% 70 55.1%
Charles 4 5.2% 7 5.5%
TOTALS 77 100.0% 127 100.0%
Ballot # 25    
   
  Clergy % Laity %
Cox 4 5.2% 7 5.5%
Magness 40 51.9% 44 34.6%
Michell 30 39.0% 72 56.7%
Charles 3 3.9% 4 3.1%
TOTALS 77 100.0% 127 100.0%
Ballot # 26    
   
  Clergy % Laity %
Cox 0 #DIV/0! 0 #DIV/0!
Magness 0 #DIV/0! 0 #DIV/0!
Michell 0 #DIV/0! 0 #DIV/0!
Charles 0 #DIV/0! 0 #DIV/0!
TOTALS 0 100.0% 0 100.0%
Ballot # 27    
   
  Clergy % Laity %
Cox 0 #DIV/0! 0 #DIV/0!
Magness 0 #DIV/0! 0 #DIV/0!
Michell 0 #DIV/0! 0 #DIV/0!
Charles 0 #DIV/0! 0 #DIV/0!
TOTALS 0 100.0% 0 100.0%
Ballot # 28    
   
  Clergy % Laity %
Cox 0 #DIV/0! 0 #DIV/0!
Magness 0 #DIV/0! 0 #DIV/0!
Michell 0 #DIV/0! 0 #DIV/0!
Charles 0 #DIV/0! 0 #DIV/0!
TOTALS 0 100.0% 0 100.0%
Ballot # 29    
   
  Clergy % Laity %
Cox 0 #DIV/0! 0 #DIV/0!
Magness 0 #DIV/0! 0 #DIV/0!
Michell 0 #DIV/0! 0 #DIV/0!
Charles 0 #DIV/0! 0 #DIV/0!
TOTALS 0 100.0% 0 100.0%